Aspect calendar – January 2124

Exact major aspects between the Sun and planets for January 2124. The Moon is not included.

DateTimeEventTypePosition
1. Sat19:33:28 Mars NeptuneSquare 90°♒︎ 09°14′33″ / ♏︎ 09°14′33″
5. Wed03:32:37 Venus PlutoSquare 90°♒︎ 25°23′32″ / ♉︎ 25°23′32″ R
6. Thu22:56:19 Mercury JupiterSextile 60°♐︎ 29°18′34″ / ♎︎ 29°18′34″
8. Sat14:35:41 Venus JupiterTrine 120°♒︎ 29°29′43″ / ♎︎ 29°29′43″
14:46:47 Mars SaturnOpposition 180°♒︎ 14°35′40″ / ♌︎ 14°35′40″ R
13. Thu18:14:54 Mercury NeptuneSextile 60°♑︎ 09°27′50″ / ♏︎ 09°27′50″
16. Sun05:22:23 Sun PlutoTrine 120°♑︎ 25°16′56″ / ♉︎ 25°16′56″ R
17. Mon03:15:37 Venus NeptuneTrine 120°♓︎ 09°30′47″ / ♏︎ 09°30′47″
21. Fri13:14:08 Sun JupiterSquare 90°♒︎ 00°42′33″ / ♏︎ 00°42′33″
22. Sat02:29:23 Mars PlutoSquare 90°♒︎ 25°14′24″ / ♉︎ 25°14′24″ R
23. Sun09:20:43 Sun UranusOpposition 180°♒︎ 02°34′48″ / ♌︎ 02°34′48″ R
20:23:56 Mercury PlutoTrine 120°♑︎ 25°13′46″ / ♉︎ 25°13′46″ R
27. Thu11:19:56 Mercury JupiterSquare 90°♒︎ 01°06′43″ / ♏︎ 01°06′43″
28. Fri05:39:34 Mercury UranusOpposition 180°♒︎ 02°22′08″ / ♌︎ 02°22′08″ R
29. Sat16:43:28 Mars JupiterTrine 120°♓︎ 01°14′14″ / ♏︎ 01°14′14″
30. Sun08:06:35 Sun NeptuneSquare 90°♒︎ 09°38′41″ / ♏︎ 09°38′41″
19:12:44 Venus PlutoSextile 60°♓︎ 25°11′57″ / ♉︎ 25°11′57″ R

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.