Aspect calendar – February 2120

Exact major aspects between the Sun and planets for February 2120. The Moon is not included.

DateTimeEventTypePosition
1. Thu00:03:05 Mars NeptuneSquare 90°♒︎ 00°58′15″ / ♏︎ 00°58′15″
2. Fri15:32:31 Sun SaturnTrine 120°♒︎ 12°58′30″ / ♊︎ 12°58′30″ R
4. Sun01:50:09 Mercury JupiterTrine 120°♒︎ 16°00′13″ R / ♊︎ 16°00′13″ R
13:43:02 Venus PlutoTrine 120°♑︎ 21°25′06″ / ♉︎ 21°25′06″ R
18:47:08 Sun MercuryConjunction 0°♒︎ 15°08′33″ / ♒︎ 15°08′33″ R
5. Mon14:30:24 Sun JupiterTrine 120°♒︎ 15°58′34″ / ♊︎ 15°58′34″ R
6. Tue14:32:27 Mercury SaturnTrine 120°♒︎ 12°54′33″ R / ♊︎ 12°54′33″ R
10. Sat18:49:01 Mercury MarsConjunction 0°♒︎ 08°34′48″ R / ♒︎ 08°34′48″
23:33:13 Sun PlutoSquare 90°♒︎ 21°25′31″ / ♉︎ 21°25′31″
12. Mon05:10:48 Venus NeptuneSquare 90°♒︎ 00°56′20″ / ♏︎ 00°56′20″ R
16. Fri06:48:14 Mars SaturnTrine 120°♒︎ 12°52′22″ / ♊︎ 12°52′22″
09:07:09 Mercury VenusConjunction 0°♒︎ 06°07′31″ R / ♒︎ 06°07′31″
20. Tue07:55:06 Sun NeptuneTrine 120°♓︎ 00°52′21″ / ♏︎ 00°52′21″ R
10:26:53 Mars JupiterTrine 120°♒︎ 16°07′13″ / ♊︎ 16°07′13″
21. Wed20:15:40 Venus SaturnTrine 120°♒︎ 12°55′54″ / ♊︎ 12°55′54″
24. Sat12:56:17 Venus JupiterTrine 120°♒︎ 16°17′19″ / ♊︎ 16°17′19″
27. Tue07:30:34 Mars PlutoSquare 90°♒︎ 21°30′37″ / ♉︎ 21°30′37″
28. Wed17:46:44 Venus PlutoSquare 90°♒︎ 21°31′20″ / ♉︎ 21°31′20″
29. Thu10:01:25 Mercury SaturnTrine 120°♒︎ 13°06′17″ / ♊︎ 13°06′17″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.