Aspect calendar – April 2050

Exact major aspects between the Sun and planets for April 2050. The Moon is not included.

DateTimeEventTypePosition
4. Mon01:08:52 Venus SaturnSquare 90°♉︎ 07°21′00″ / ♒︎ 07°21′00″
6. Wed02:40:29 Venus PlutoSextile 60°♉︎ 09°52′50″ / ♓︎ 09°52′50″
18:49:59 Sun MarsSquare 90°♈︎ 17°09′53″ / ♑︎ 17°09′53″
7. Thu08:51:24 Mars UranusTrine 120°♑︎ 17°30′27″ / ♍︎ 17°30′27″ R
12. Tue05:01:32 Venus UranusTrine 120°♉︎ 17°20′26″ / ♍︎ 17°20′26″ R
15. Fri02:48:58 Sun JupiterSquare 90°♈︎ 25°20′37″ / ♋︎ 25°20′37″
16. Sat20:25:44 Venus MarsTrine 120°♉︎ 23°00′08″ / ♑︎ 23°00′08″
18. Mon07:20:57 Sun MercuryConjunction 0°♈︎ 28°27′53″ / ♈︎ 28°27′53″ R
07:31:02 Venus NeptuneConjunction 0°♉︎ 24°46′56″ / ♉︎ 24°46′56″
19. Tue01:03:11 Venus JupiterSextile 60°♉︎ 25°40′16″ / ♋︎ 25°40′16″
20. Wed02:06:53 Mars NeptuneTrine 120°♑︎ 24°50′36″ / ♉︎ 24°50′36″
21. Thu21:16:46 Mercury JupiterSquare 90°♈︎ 25°56′03″ R / ♋︎ 25°56′03″
22:46:04 Mercury MarsSquare 90°♈︎ 25°53′33″ R / ♑︎ 25°53′33″
22. Fri01:12:58 Mars JupiterOpposition 180°♑︎ 25°56′59″ / ♋︎ 25°56′59″
28. Thu16:47:15 Sun SaturnSquare 90°♉︎ 08°36′04″ / ♒︎ 08°36′04″
29. Fri17:40:05 Venus SaturnTrine 120°♊︎ 08°38′01″ / ♒︎ 08°38′01″
30. Sat12:11:06 Sun PlutoSextile 60°♉︎ 10°21′30″ / ♓︎ 10°21′30″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.