Aspect calendar – January 2048

Exact major aspects between the Sun and planets for January 2048. The Moon is not included.

DateTimeEventTypePosition
1. Wed12:04:48 Venus PlutoSquare 90°♐︎ 04°56′25″ / ♓︎ 04°56′25″
19:34:27 Sun UranusTrine 120°♑︎ 11°03′18″ / ♍︎ 11°03′18″ R
5. Sun15:37:41 Mars PlutoTrine 120°♏︎ 05°01′04″ / ♓︎ 05°01′04″
6. Mon08:52:00 Sun JupiterTrine 120°♑︎ 15°41′43″ / ♉︎ 15°41′43″ R
10:22:49 Venus UranusSquare 90°♐︎ 10°58′39″ / ♍︎ 10°58′39″ R
9. Thu09:58:59 Mercury MarsSquare 90°♒︎ 07°08′57″ / ♏︎ 07°08′57″
12:47:37 Sun NeptuneTrine 120°♑︎ 18°55′10″ / ♉︎ 18°55′10″ R
12. Sun03:30:08 Mars SaturnSextile 60°♏︎ 08°41′02″ / ♑︎ 08°41′02″
15. Wed20:57:37 Mars UranusSextile 60°♏︎ 10°45′49″ / ♍︎ 10°45′49″ R
23. Thu00:42:02 Mercury MarsSquare 90°♒︎ 14°41′53″ R / ♏︎ 14°41′53″
25. Sat14:02:29 Mars JupiterOpposition 180°♏︎ 16°05′01″ / ♉︎ 16°05′01″
26. Sun07:42:08 Venus PlutoSextile 60°♑︎ 05°28′39″ / ♓︎ 05°28′39″
27. Mon09:05:44 Saturn UranusTrine 120°♑︎ 10°24′50″ / ♍︎ 10°24′50″ R
28. Tue23:49:56 Sun MercuryConjunction 0°♒︎ 08°43′51″ / ♒︎ 08°43′51″ R
30. Thu05:36:44 Venus UranusTrine 120°♑︎ 10°18′52″ / ♍︎ 10°18′52″ R
14:21:19 Venus SaturnConjunction 0°♑︎ 10°45′53″ / ♑︎ 10°45′53″
16:15:08 Mars NeptuneOpposition 180°♏︎ 18°48′40″ / ♉︎ 18°48′40″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.