Aspect calendar – April 2022

Exact major aspects between the Sun and planets for April 2022. The Moon is not included.

DateTimeEventTypePosition
2. Sat23:10:47 Sun MercuryConjunction 0°♈︎ 13°11′09″ / ♈︎ 13°11′09″
5. Tue01:51:14 Mars SaturnConjunction 0°♒︎ 22°24′16″ / ♒︎ 22°24′16″
7. Thu12:37:30 Mercury SaturnSextile 60°♈︎ 22°36′56″ / ♒︎ 22°36′56″
8. Fri18:18:40 Mercury MarsSextile 60°♈︎ 25°11′19″ / ♒︎ 25°11′19″
10. Sun08:45:25 Mercury PlutoSquare 90°♈︎ 28°30′28″ / ♑︎ 28°30′28″
12. Tue14:42:49 Jupiter NeptuneConjunction 0°♓︎ 23°58′46″ / ♓︎ 23°58′46″
13. Wed00:14:19 Sun SaturnSextile 60°♈︎ 23°03′50″ / ♒︎ 23°03′50″
18. Mon01:09:04 Mercury VenusSextile 60°♉︎ 13°32′22″ / ♓︎ 13°32′22″
04:51:18 Mercury UranusConjunction 0°♉︎ 13°48′57″ / ♉︎ 13°48′57″
07:14:58 Venus UranusSextile 60°♓︎ 13°49′17″ / ♉︎ 13°49′17″
15:14:08 Sun PlutoSquare 90°♈︎ 28°34′07″ / ♑︎ 28°34′07″
24. Sun13:49:42 Mercury SaturnSquare 90°♉︎ 23°53′23″ / ♒︎ 23°53′23″
22:37:11 Mercury NeptuneSextile 60°♉︎ 24°22′50″ / ♓︎ 24°22′50″
27. Wed05:11:25 Mercury JupiterSextile 60°♉︎ 27°11′31″ / ♓︎ 27°11′31″
19:11:34 Venus NeptuneConjunction 0°♓︎ 24°28′01″ / ♓︎ 24°28′01″
28. Thu12:04:30 Mercury PlutoTrine 120°♉︎ 28°35′55″ / ♑︎ 28°35′55″
30. Sat21:13:56 Venus JupiterConjunction 0°♓︎ 27°57′51″ / ♓︎ 27°57′51″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.