Aspect calendar – October 2001

Exact major aspects between the Sun and planets for October 2001. The Moon is not included.

DateTimeEventTypePosition
1. Mon16:13:30 Venus PlutoSquare 90°♍︎ 12°57′09″ / ♐︎ 12°57′09″
18:03:19 Venus MarsTrine 120°♍︎ 13°02′47″ / ♑︎ 13°02′47″
2. Tue15:49:20 Venus JupiterSextile 60°♍︎ 14°09′39″ / ♋︎ 14°09′39″
3. Wed06:54:16 Venus SaturnSquare 90°♍︎ 14°56′00″ / ♊︎ 14°56′00″ R
17:08:45 Mars JupiterOpposition 180°♑︎ 14°15′36″ / ♋︎ 14°15′36″
6. Sat06:01:54 Sun PlutoSextile 60°♎︎ 13°03′08″ / ♐︎ 13°03′08″
7. Sun20:08:15 Sun JupiterSquare 90°♎︎ 14°37′06″ / ♋︎ 14°37′06″
8. Mon01:57:31 Sun SaturnTrine 120°♎︎ 14°51′28″ / ♊︎ 14°51′28″ R
13. Sat20:45:09 Mercury UranusTrine 120°♎︎ 21°01′50″ R / ♒︎ 21°01′50″ R
14. Sun00:38:02 Mercury MarsSquare 90°♎︎ 20°50′06″ R / ♑︎ 20°50′06″
01:42:33 Sun MercuryConjunction 0°♎︎ 20°46′52″ / ♎︎ 20°46′52″ R
07:35:52 Sun UranusTrine 120°♎︎ 21°01′27″ / ♒︎ 21°01′27″ R
07:37:26 Sun MarsSquare 90°♎︎ 21°01′31″ / ♑︎ 21°01′31″
19. Fri11:47:56 Mercury JupiterSquare 90°♎︎ 15°21′47″ R / ♋︎ 15°21′47″
20. Sat07:35:48 Venus NeptuneTrine 120°♎︎ 05°59′37″ / ♒︎ 05°59′37″
21. Sun10:45:25 Mercury SaturnTrine 120°♎︎ 14°25′59″ R / ♊︎ 14°25′59″ R
24. Wed02:41:41 Mercury SaturnTrine 120°♎︎ 14°18′46″ / ♊︎ 14°18′46″ R
26. Fri10:19:52 Venus PlutoSextile 60°♎︎ 13°36′04″ / ♐︎ 13°36′04″
21:23:45 Venus SaturnTrine 120°♎︎ 14°10′32″ / ♊︎ 14°10′32″ R
27. Sat00:54:40 Mercury JupiterSquare 90°♎︎ 15°37′10″ / ♋︎ 15°37′10″
28. Sun01:35:56 Venus JupiterSquare 90°♎︎ 15°38′25″ / ♋︎ 15°38′25″
29. Mon09:31:01 Sun NeptuneSquare 90°♏︎ 06°01′43″ / ♒︎ 06°01′43″
30. Tue18:53:50 Mercury VenusConjunction 0°♎︎ 19°02′01″ / ♎︎ 19°02′01″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.