Aspect calendar – January 1996

Exact major aspects between the Sun and planets for January 1996. The Moon is not included.

DateTimeEventTypePosition
1. Mon04:32:48 Mercury UranusConjunction 0°♑︎ 29°21′40″ / ♑︎ 29°21′40″
16:25:18 Mars NeptuneConjunction 0°♑︎ 24°42′14″ / ♑︎ 24°42′14″
3. Wed17:59:13 Mercury PlutoSextile 60°♒︎ 02°02′22″ / ♐︎ 02°02′22″
8. Mon03:38:16 Mars UranusConjunction 0°♑︎ 29°45′32″ / ♑︎ 29°45′32″
11. Thu02:47:06 Sun SaturnSextile 60°♑︎ 20°08′54″ / ♓︎ 20°08′54″
08:38:25 Mars PlutoSextile 60°♒︎ 02°16′26″ / ♐︎ 02°16′26″
13. Sat11:20:02 Mercury MarsConjunction 0°♒︎ 03°55′55″ R / ♒︎ 03°55′55″
15. Mon06:56:51 Mercury PlutoSextile 60°♒︎ 02°23′09″ R / ♐︎ 02°23′09″
16. Tue02:53:48 Sun NeptuneConjunction 0°♑︎ 25°14′50″ / ♑︎ 25°14′50″
17. Wed04:01:54 Mercury UranusConjunction 0°♒︎ 00°17′07″ R / ♒︎ 00°17′07″
04:31:21 Venus PlutoSquare 90°♓︎ 02°26′15″ / ♐︎ 02°26′15″
20:20:58 Venus JupiterSextile 60°♓︎ 03°14′24″ / ♑︎ 03°14′24″
18. Thu21:39:30 Sun MercuryConjunction 0°♑︎ 28°04′52″ / ♑︎ 28°04′52″ R
20. Sat22:59:06 Mercury NeptuneConjunction 0°♑︎ 25°25′52″ R / ♑︎ 25°25′52″
21. Sun07:20:47 Sun UranusConjunction 0°♒︎ 00°31′45″ / ♒︎ 00°31′45″
23. Tue08:00:42 Sun PlutoSextile 60°♒︎ 02°35′36″ / ♐︎ 02°35′36″
24. Wed19:00:35 Mercury SaturnSextile 60°♑︎ 21°22′16″ R / ♓︎ 21°22′16″
30. Tue23:50:54 Mercury VenusSextile 60°♑︎ 19°08′03″ / ♓︎ 19°08′03″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.