Aspect calendar – January 1972

Exact major aspects between the Sun and planets for January 1972. The Moon is not included.

DateTimeEventTypePosition
1. Sat23:35:51 Mercury UranusSextile 60°♐︎ 18°06′37″ / ♎︎ 18°06′37″
2. Sun04:03:31 Mars NeptuneTrine 120°♈︎ 04°08′11″ / ♐︎ 04°08′11″
6. Thu20:08:09 Mercury JupiterConjunction 0°♐︎ 23°38′10″ / ♐︎ 23°38′10″
7. Fri00:15:59 Venus UranusTrine 120°♒︎ 18°11′55″ / ♎︎ 18°11′55″
9. Sun09:49:00 Sun UranusSquare 90°♑︎ 18°13′57″ / ♎︎ 18°13′57″
12. Wed10:06:28 Venus JupiterSextile 60°♒︎ 24°50′49″ / ♐︎ 24°50′49″
13. Thu06:07:07 Mercury PlutoSquare 90°♑︎ 02°01′54″ / ♎︎ 02°01′54″ R
16. Sun10:53:26 Venus SaturnSquare 90°♒︎ 29°47′21″ / ♉︎ 29°47′21″ R
20. Thu10:26:35 Venus NeptuneSquare 90°♓︎ 04°39′19″ / ♐︎ 04°39′19″
15:37:50 Sun SaturnTrine 120°♑︎ 29°41′17″ / ♉︎ 29°41′17″ R
22. Sat21:10:13 Sun PlutoTrine 120°♒︎ 01°57′31″ / ♎︎ 01°57′31″ R
23. Sun21:05:33 Mars UranusOpposition 180°♈︎ 18°19′22″ / ♎︎ 18°19′22″ R
24. Mon11:42:02 Mercury UranusSquare 90°♑︎ 18°19′20″ / ♎︎ 18°19′20″ R
22:53:59 Mercury MarsSquare 90°♑︎ 19°01′51″ / ♈︎ 19°01′51″
25. Tue15:42:10 Sun NeptuneSextile 60°♒︎ 04°46′42″ / ♐︎ 04°46′42″
31. Mon17:26:38 Mercury SaturnTrine 120°♑︎ 29°34′45″ / ♉︎ 29°34′45″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.