Aspect calendar – April 1968

Exact major aspects between the Sun and planets for April 1968. The Moon is not included.

DateTimeEventTypePosition
1. Mon14:32:51 Venus PlutoOpposition 180°♓︎ 21°00′17″ / ♍︎ 21°00′17″ R
14:52:14 Mercury PlutoOpposition 180°♓︎ 21°00′16″ / ♍︎ 21°00′16″ R
15:59:35 Mercury VenusConjunction 0°♓︎ 21°04′44″ / ♓︎ 21°04′44″
4. Thu18:45:17 Mercury NeptuneTrine 120°♓︎ 26°09′46″ / ♏︎ 26°09′46″ R
22:14:52 Mercury UranusOpposition 180°♓︎ 26°24′21″ / ♍︎ 26°24′21″ R
5. Fri02:08:26 Sun SaturnConjunction 0°♈︎ 15°21′38″ / ♈︎ 15°21′38″
18:39:49 Venus NeptuneTrine 120°♓︎ 26°08′38″ / ♏︎ 26°08′38″ R
22:57:39 Venus UranusOpposition 180°♓︎ 26°21′52″ / ♍︎ 26°21′52″ R
9. Tue11:31:18 Jupiter NeptuneSquare 90°♌︎ 26°04′16″ R / ♏︎ 26°04′16″ R
15. Mon19:40:53 Sun JupiterTrine 120°♈︎ 25°53′17″ / ♌︎ 25°53′17″ R
16. Tue03:41:49 Mercury SaturnConjunction 0°♈︎ 16°45′04″ / ♈︎ 16°45′04″
20. Sat04:22:29 Jupiter NeptuneSquare 90°♌︎ 25°50′04″ R / ♏︎ 25°50′04″ R
13:50:24 Uranus NeptuneSextile 60°♍︎ 25°49′31″ R / ♏︎ 25°49′31″ R
16:13:24 Mercury JupiterTrine 120°♈︎ 25°49′56″ / ♌︎ 25°49′56″ R
23. Tue05:33:35 Venus SaturnConjunction 0°♈︎ 17°37′46″ / ♈︎ 17°37′46″
24. Wed22:36:18 Sun MercuryConjunction 0°♉︎ 04°47′24″ / ♉︎ 04°47′24″
25. Thu04:54:33 Mars PlutoTrine 120°♉︎ 20°29′56″ / ♍︎ 20°29′56″ R
29. Mon23:28:18 Venus JupiterTrine 120°♈︎ 25°55′42″ / ♌︎ 25°55′42″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.