Aspect calendar – October 1945

Exact major aspects between the Sun and planets for October 1945. The Moon is not included.

DateTimeEventTypePosition
1. Mon09:52:53 Sun JupiterConjunction 0°♎︎ 07°51′12″ / ♎︎ 07°51′12″
22:26:48 Mercury JupiterConjunction 0°♎︎ 07°58′00″ / ♎︎ 07°58′00″
2. Tue10:45:48 Sun MercuryConjunction 0°♎︎ 08°52′26″ / ♎︎ 08°52′26″
3. Wed21:56:22 Mercury PlutoSextile 60°♎︎ 11°26′43″ / ♌︎ 11°26′43″
5. Fri01:52:58 Sun PlutoSextile 60°♎︎ 11°27′55″ / ♌︎ 11°27′55″
6. Sat07:45:02 Mercury MarsSquare 90°♎︎ 15°36′32″ / ♋︎ 15°36′32″
7. Sun08:30:51 Mercury UranusTrine 120°♎︎ 17°22′07″ / ♊︎ 17°22′07″ R
8. Mon06:05:45 Venus MarsSextile 60°♍︎ 16°33′31″ / ♋︎ 16°33′31″
21:33:37 Venus UranusSquare 90°♍︎ 17°20′56″ / ♊︎ 17°20′56″ R
11. Thu00:06:28 Sun UranusTrine 120°♎︎ 17°19′09″ / ♊︎ 17°19′09″ R
11:40:02 Mercury SaturnSquare 90°♎︎ 24°16′33″ / ♋︎ 24°16′33″
12. Fri02:12:23 Sun MarsSquare 90°♎︎ 18°23′43″ / ♋︎ 18°23′43″
14. Sun15:31:41 Venus SaturnSextile 60°♍︎ 24°24′59″ / ♋︎ 24°24′59″
18. Thu07:22:47 Sun SaturnSquare 90°♎︎ 24°33′28″ / ♋︎ 24°33′28″
19. Fri02:22:20 Jupiter PlutoSextile 60°♎︎ 11°39′50″ / ♌︎ 11°39′50″
22. Mon11:39:31 Mercury PlutoSquare 90°♏︎ 11°41′59″ / ♌︎ 11°41′59″
24. Wed21:38:27 Venus NeptuneConjunction 0°♎︎ 07°05′25″ / ♎︎ 07°05′25″
26. Fri23:46:33 Mars SaturnConjunction 0°♋︎ 24°47′53″ / ♋︎ 24°47′53″
28. Sun15:46:29 Venus PlutoSextile 60°♎︎ 11°45′08″ / ♌︎ 11°45′08″
30. Tue12:34:46 Venus JupiterConjunction 0°♎︎ 14°04′23″ / ♎︎ 14°04′23″
31. Wed08:25:54 Mercury SaturnTrine 120°♏︎ 24°52′00″ / ♋︎ 24°52′00″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.