Lunar calendar 1971

New Moons, Full Moons and eclipses in 1971 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/11 Mon13:20 Full Moon♋︎ 20°40′
1/26 Tue22:55 New Moon♒︎ 06°21′
2/10 Wed07:41 Full MoonLunar eclipse♌︎ 20°55′
2/25 Thu09:48 New MoonSolar eclipse♓︎ 06°09′
3/12 Fri02:33 Full Moon♍︎ 20°52′
3/26 Fri19:23 New Moon♈︎ 05°29′
4/10 Sat20:09 Full Moon♎︎ 20°18′
4/25 Sun04:01 New Moon♉︎ 04°19′
5/10 Mon11:23 Full Moon♏︎ 19°10′
5/24 Mon12:31 New Moon♊︎ 02°42′
6/9 Wed00:03 Full Moon♐︎ 17°32′
6/22 Tue21:57 New Moon♋︎ 00°49′
7/8 Thu10:36 Full Moon♑︎ 15°38′
7/22 Thu09:14 New MoonSolar eclipse♋︎ 28°56′
8/6 Fri19:42 Full MoonLunar eclipse♒︎ 13°41′
8/20 Fri22:53 New MoonSolar eclipse♌︎ 27°15′
9/5 Sun04:02 Full Moon♓︎ 11°57′
9/19 Sun14:42 New Moon♍︎ 26°00′
10/4 Mon12:19 Full Moon♈︎ 10°37′
10/19 Tue07:58 New Moon♎︎ 25°17′
11/2 Tue21:19 Full Moon♉︎ 09°48′
11/18 Thu01:45 New Moon♏︎ 25°03′
12/2 Thu07:48 Full Moon♊︎ 09°28′
12/17 Fri19:02 New Moon♐︎ 25°11′
12/31 Fri20:19 Full Moon♋︎ 09°30′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.