Lunar calendar 1873

New Moons, Full Moons and eclipses in 1873 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/13 Mon16:23 Full Moon♋︎ 23°38′
1/28 Tue17:27 New Moon♒︎ 08°56′
2/12 Wed11:33 Full Moon♌︎ 23°53′
2/27 Thu03:22 New Moon♓︎ 08°39′
3/14 Fri05:44 Full Moon♍︎ 23°45′
3/28 Fri12:54 New Moon♈︎ 07°55′
4/12 Sat21:51 Full Moon♎︎ 23°02′
4/26 Sat22:42 New Moon♉︎ 06°44′
5/12 Mon11:17 Full MoonLunar eclipse♏︎ 21°45′
5/26 Mon09:20 New MoonSolar eclipse♊︎ 05°08′
6/10 Tue22:01 Full Moon♐︎ 20°00′
6/24 Tue21:12 New Moon♋︎ 03°20′
7/10 Thu06:33 Full Moon♑︎ 18°00′
7/24 Thu10:34 New Moon♌︎ 01°31′
8/8 Fri13:52 Full Moon♒︎ 16°01′
8/23 Sat01:30 New Moon♌︎ 29°57′
9/6 Sat21:09 Full Moon♓︎ 14°17′
9/21 Sun17:51 New Moon♍︎ 28°47′
10/6 Mon05:31 Full Moon♈︎ 13°02′
10/21 Tue10:55 New MoonSolar eclipse♎︎ 28°08′
11/4 Tue15:48 Full MoonLunar eclipse♉︎ 12°20′
11/20 Thu03:36 New MoonSolar eclipse♏︎ 27°56′
12/4 Thu04:20 Full Moon♊︎ 12°09′
12/19 Fri18:49 New Moon♐︎ 28°01′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.