- Tools for astrologers
- Astrological calendar
- February 1847
Astrological calendar – February 1847
Astrological calendar for February 1847: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 08:28 | Full Moon | ♌︎ 10°54′ | ||
| 12:14 | Sun Uranus | Sextile 60° | ♒︎ 11°04′ / ♈︎ 11°04′ | |
| 13:20 | Jupiter D | Stations direct | ♊︎ 06°36′ | |
| 14:23 | Mercury → Aquarius | Sign ingress | ♒︎ 00°00′ | |
| 1. Mon | 23:28 | Venus Mars | Sextile 60° | ♒︎ 23°59′ / ♐︎ 23°59′ |
| 2. Tue | 00:57 | Venus Pluto | Sextile 60° | ♒︎ 24°04′ / ♈︎ 24°04′ |
| 02:08 | Mars Pluto | Trine 120° | ♐︎ 24°04′ / ♈︎ 24°04′ | |
| 4. Thu | 16:03 | Mercury Jupiter | Trine 120° | ♒︎ 06°38′ / ♊︎ 06°38′ |
| 16:21 | Venus Neptune | Conjunction 0° | ♒︎ 27°22′ / ♒︎ 27°22′ | |
| 6. Sat | 18:45 | Venus → Pisces | Sign ingress | ♓︎ 00°00′ |
| 22:02 | Mars Neptune | Sextile 60° | ♐︎ 27°27′ / ♒︎ 27°27′ | |
| 7. Sun | 11:18 | Mercury Uranus | Sextile 60° | ♒︎ 11°19′ / ♈︎ 11°19′ |
| 8. Mon | 01:15 | Venus Saturn | Conjunction 0° | ♓︎ 01°35′ / ♓︎ 01°35′ |
| 13:38 | Last Quarter | ♏︎ 19°14′ | ||
| 10. Wed | 12:47 | Mars → Capricorn | Sign ingress | ♑︎ 00°00′ |
| 12. Fri | 05:55 | Venus Jupiter | Square 90° | ♓︎ 06°50′ / ♊︎ 06°50′ |
| 13. Sat | 11:25 | Sun Pluto | Sextile 60° | ♒︎ 24°11′ / ♈︎ 24°11′ |
| 18:13 | Mars Saturn | Sextile 60° | ♑︎ 02°17′ / ♓︎ 02°17′ | |
| 14. Sun | 20:43 | Mercury Pluto | Sextile 60° | ♒︎ 24°13′ / ♈︎ 24°13′ |
| 15. Mon | 11:26 | New Moon | ♒︎ 26°13′ | |
| 16. Tue | 14:18 | Sun Mercury | Conjunction 0° | ♒︎ 27°21′ / ♒︎ 27°21′ |
| 20:45 | Mercury Neptune | Conjunction 0° | ♒︎ 27°50′ / ♒︎ 27°50′ | |
| 17. Wed | 02:09 | Sun Neptune | Conjunction 0° | ♒︎ 27°50′ / ♒︎ 27°50′ |
| 18. Thu | 01:10 | Mercury → Pisces | Sign ingress | ♓︎ 00°00′ |
| 19. Fri | 05:33 | Sun → Pisces | Sign ingress | ♓︎ 00°00′ |
| 16:00 | Mercury Saturn | Conjunction 0° | ♓︎ 03°00′ / ♓︎ 03°00′ | |
| 22. Mon | 00:03 | Mercury Jupiter | Square 90° | ♓︎ 07°22′ / ♊︎ 07°22′ |
| 03:59 | First Quarter | ♊︎ 02°57′ | ||
| 13:16 | Sun Saturn | Conjunction 0° | ♓︎ 03°21′ / ♓︎ 03°21′ | |
| 15:11 | Mercury Mars | Sextile 60° | ♓︎ 08°33′ / ♑︎ 08°33′ | |
| 26. Fri | 22:27 | Sun Jupiter | Square 90° | ♓︎ 07°45′ / ♊︎ 07°45′ |
| 27. Sat | 19:26 | Mars Uranus | Square 90° | ♑︎ 12°14′ / ♈︎ 12°14′ |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.