- Tools for astrologers
- Astrological calendar
- February 1833
Astrological calendar – February 1833
Astrological calendar for February 1833: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 2. Sat | 03:27 | Saturn Neptune | Trine 120° | ♍︎ 27°29′ R / ♑︎ 27°29′ |
| 16:40 | Venus Saturn | Opposition 180° | ♓︎ 27°28′ / ♍︎ 27°28′ R | |
| 17:39 | Venus Neptune | Sextile 60° | ♓︎ 27°30′ / ♑︎ 27°30′ | |
| 3. Sun | 15:03 | Venus Jupiter | Conjunction 0° | ♓︎ 28°32′ / ♓︎ 28°32′ |
| 4. Mon | 12:44 | Mercury Saturn | Trine 120° | ♑︎ 27°23′ / ♍︎ 27°23′ R |
| 16:00 | Mercury Neptune | Conjunction 0° | ♑︎ 27°35′ / ♑︎ 27°35′ | |
| 18:46 | Full Moon | ♌︎ 15°48′ | ||
| 18:51 | Mars → Gemini | Sign ingress | ♊︎ 00°00′ | |
| 21:54 | Venus → Aries | Sign ingress | ♈︎ 00°00′ | |
| 23:25 | Venus Mars | Sextile 60° | ♈︎ 00°04′ / ♊︎ 00°04′ | |
| 5. Tue | 13:39 | Mercury Jupiter | Sextile 60° | ♑︎ 28°56′ / ♓︎ 28°56′ |
| 6. Wed | 06:32 | Mercury → Aquarius | Sign ingress | ♒︎ 00°00′ |
| 18:32 | Mercury Mars | Trine 120° | ♒︎ 00°46′ / ♊︎ 00°46′ | |
| 7. Thu | 11:49 | Sun Uranus | Conjunction 0° | ♒︎ 18°32′ / ♒︎ 18°32′ |
| 10. Sun | 00:09 | Mercury Venus | Sextile 60° | ♒︎ 05°46′ / ♈︎ 05°46′ |
| 13:49 | Jupiter → Aries | Sign ingress | ♈︎ 00°00′ | |
| 11. Mon | 13:28 | Last Quarter | ♏︎ 22°39′ | |
| 12. Tue | 18:22 | Mercury Pluto | Sextile 60° | ♒︎ 10°10′ / ♈︎ 10°10′ |
| 13. Wed | 22:53 | Venus Pluto | Conjunction 0° | ♈︎ 10°11′ / ♈︎ 10°11′ |
| 18. Mon | 05:10 | Mercury Uranus | Conjunction 0° | ♒︎ 19°09′ / ♒︎ 19°09′ |
| 20:11 | Sun → Pisces | Sign ingress | ♓︎ 00°00′ | |
| 19. Tue | 17:33 | New Moon | ♓︎ 00°54′ | |
| 22. Fri | 09:15 | Venus Uranus | Sextile 60° | ♈︎ 19°24′ / ♒︎ 19°24′ |
| 24. Sun | 10:32 | Mercury → Pisces | Sign ingress | ♓︎ 00°00′ |
| 27. Wed | 13:26 | First Quarter | ♊︎ 08°46′ | |
| 01:31 | Mars Pluto | Sextile 60° | ♊︎ 10°29′ / ♈︎ 10°29′ | |
| 10:45 | Sun Mars | Square 90° | ♓︎ 10°40′ / ♊︎ 10°40′ |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.