- Tools for astrologers
- Astrological calendar
- December 1832
Astrological calendar – December 1832
Astrological calendar for December 1832: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 02:07 | Venus Pluto | Square 90° | ♑︎ 09°48′ / ♈︎ 09°48′ R | |
| 12:46 | First Quarter | ♓︎ 08°23′ | ||
| 1. Sat | 21:43 | Sun Pluto | Trine 120° | ♐︎ 09°47′ / ♈︎ 09°47′ R |
| 2. Sun | 03:27 | Mercury → Capricorn | Sign ingress | ♑︎ 00°00′ |
| 7. Fri | 10:59 | Sun Uranus | Sextile 60° | ♐︎ 15°25′ / ♒︎ 15°25′ |
| 20:19 | Full Moon | ♊︎ 15°49′ | ||
| 8. Sat | 04:45 | Venus Jupiter | Sextile 60° | ♑︎ 19°46′ / ♓︎ 19°46′ |
| 10. Mon | 07:23 | Venus Mars | Trine 120° | ♑︎ 22°21′ / ♉︎ 22°21′ R |
| 11. Tue | 17:41 | Mercury Pluto | Square 90° | ♑︎ 09°43′ / ♈︎ 09°43′ R |
| 12. Wed | 01:29 | Sun Jupiter | Square 90° | ♐︎ 20°06′ / ♓︎ 20°06′ |
| 23:19 | Venus Neptune | Conjunction 0° | ♑︎ 25°37′ / ♑︎ 25°37′ | |
| 14. Fri | 12:27 | Last Quarter | ♍︎ 22°36′ | |
| 13:44 | Venus Saturn | Trine 120° | ♑︎ 27°34′ / ♍︎ 27°34′ | |
| 15. Sat | 15:04 | Mercury R | Stations retrograde | ♑︎ 10°57′ |
| 16. Sun | 13:22 | Venus → Aquarius | Sign ingress | ♒︎ 00°00′ |
| 19. Wed | 06:27 | Mercury Pluto | Square 90° | ♑︎ 09°41′ R / ♈︎ 09°41′ R |
| 14:11 | Sun Saturn | Square 90° | ♐︎ 27°46′ / ♍︎ 27°46′ | |
| 20. Thu | 18:12 | Mars Jupiter | Sextile 60° | ♉︎ 21°01′ R / ♓︎ 21°01′ |
| 21. Fri | 18:51 | Sun → Capricorn | Sign ingress | ♑︎ 00°00′ |
| 22. Sat | 02:35 | New Moon | ♑︎ 00°20′ | |
| 24. Mon | 01:21 | Pluto D | Stations direct | ♈︎ 09°41′ |
| 11:59 | Venus Pluto | Sextile 60° | ♒︎ 09°41′ / ♈︎ 09°41′ | |
| 22:48 | Mars D | Stations direct | ♉︎ 20°54′ | |
| 23:37 | Sun Mercury | Conjunction 0° | ♑︎ 03°16′ / ♑︎ 03°16′ R | |
| 27. Thu | 10:14 | Mercury → Sagittarius | Sign ingress | ♐︎ 29°59′ R |
| 29. Sat | 03:35 | Mercury Saturn | Square 90° | ♐︎ 28°00′ R / ♍︎ 28°00′ |
| 30. Sun | 00:10 | Venus Uranus | Conjunction 0° | ♒︎ 16°22′ / ♒︎ 16°22′ |
| 08:12 | First Quarter | ♈︎ 08°43′ | ||
| 31. Mon | 07:07 | Sun Pluto | Square 90° | ♑︎ 09°42′ / ♈︎ 09°42′ |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.